Brokers
Brokers
5 counterparties · ongoing relationships · controls on active trades · standing changes only on repeated breach
5
Active brokers
all good standing
£2.50m
Margin at work · all
▲ model month-6 level
1
Near limit (>80%)
Worldwide Currencies
0
Limit breaches · 12mo
no offside events
Counterparty Brokers· 5 active
| Code | Broker | Active trades | Open exposure | Limit | Standing |
|---|---|---|---|---|---|
| WC | Worldwide Currencies | 2 | £935,000 78% | £1,200,000 | Good standing |
| HX | Helix Liquidity | 1 | £740,000 74% | £1,000,000 | Good standing |
| AL | Albion Markets Ltd | 2 | £575,000 72% | £800,000 | Good standing |
| QN | Quayside Brokers | 1 | £250,000 50% | £500,000 | Good standing |
| VN | Vantage Markets | 0 | £0 0% | £500,000 | Good standing |
Forward Book Capital — front-end prototype · illustrative seed data only · not for execution